Zendesk Copilot charges per agent, per month on top of your Suite plan. ZenBriefr gives your team AI ticket summaries, reply drafts, and field suggestions for one flat rate — unlimited agents, no per-seat fees, right inside the ticket sidebar.
| ZenBriefr | Zendesk Copilot | |
|---|---|---|
| Pricing model | Flat monthly rate for the whole team | Per agent, per month |
| Cost as you add agents | Stays the same — unlimited agents | Grows with every seat |
| Plan requirement | Works on your existing Zendesk plan | Add-on tied to Suite tiers |
| Ticket summaries | ✓ Four modes (quick, handoff, resolution, auto), regenerate anytime | ✓ Manual refresh, 5-minute cooldown, monthly usage meter |
| Summaries in your agent's language | ✓ Auto-translated for each agent, 48 languages | Partial |
| Summaries on closed tickets | ✓ Any ticket, including closed | Not available once a ticket closes |
| AI reply drafts | ✓ Tone control, 48 languages | ✓ |
| Field suggestions | ✓ Priority, type & custom fields, one-click apply | Partial |
| Attachment OCR | ✓ Read text from images & PDFs | — |
| Multi-issue detection & ticket splitting | ✓ | — |
| Setup | Install from Marketplace in ~2 minutes | Enable within Zendesk admin |
Zendesk Copilot is a product of Zendesk, Inc. Comparison reflects publicly available product information and is provided for evaluation purposes. Check Zendesk's site for current Copilot pricing and features.
Go deeper: Copilot pricing explained · Zendesk AI summary limits, with sources · Multilingual support guide
Install ZenBriefr from the Zendesk Marketplace and run it free for 14 days — no credit card, unlimited agents.